Home >>> Fluid for transmission >>> Toyota >>> Celica
- 1994 Toyota Celica St Manual Transmission Cv Axles Conversion
- Manual Transmission Diagram
- Manual Transmission Cars For Sale
- 1994 Toyota Celica St Manual Transmission Cv Axles For Sale
- 5 Speed Manual Transmission
- Manual Transmission Eunice La
- Manual Transmission Cars
Order Toyota Celica CV Axle Seal online today. Free Same Day Store Pickup. Check out free battery charging and engine diagnostic testing while you are in store.
- Toyota Celica 2.2L Standard Transmission 1994, Manual Transmission Mount by Westar®. Westar is a widely recognized manufacturer and exporter of rubber to metal bonded parts for all types of trucks and automobiles.
- If you are shopping for a used Toyota Celica automatic transmission (or manual) for your car, truck, van or SUV, then you came to the right place. Our network of salvage yards offers high quality Toyota Celica auto or truck transmissions with low mileage, great warranty and best customer service.
Engine | Engine code | Year | Which | Use | How much |
---|---|---|---|---|---|
1.8 | 2ZZ-GE | 2005 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters |
2004 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2003 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2002 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2001 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2000 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
7A-FE | 1999 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.6 liters | |
1998 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.6 liters | ||
1997 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.6 liters | ||
1996 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.6 liters | ||
1995 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.6 liters | ||
1ZZ-FE | 2005 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | |
2004 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2003 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2002 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2001 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2000 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
1999 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual | 2.3 liters | ||
2.0 | 3S-GTE | 1999 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters |
1998 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1997 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1996 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1995 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1994 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1993 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1992 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1991 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
1990 | API GL-5, SAE 80W90 mineral for manual transmissions | Transaxle, Manual, Differential drive, Rear drive | 1.1, 5.2 liters | ||
3S-GE | 1999 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual, Limited slip differential | 3.5 liters | |
1998 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual, Limited slip differential | 3.5 liters | ||
1997 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual, Limited slip differential | 3.5 liters | ||
1996 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual, Limited slip differential | 3.5 liters | ||
1995 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual, Limited slip differential | 3.5 liters | ||
1994 | API GL-4, SAE 75W90 semi-synthetic for manual gearbox | Transaxle, Manual, Limited slip differential | 3.5 liters | ||
3S-GELC | 1993 | Dexron II or IID mineral for automatic transmissions | Transaxle, Manual, Automatic | 2.5, 2.6 liters | |
1992 | Dexron II or IID mineral for automatic transmissions | Transaxle, Manual, Automatic | 2.5, 2.6 liters | ||
1991 | Dexron II or IID mineral for automatic transmissions | Transaxle, Manual, Automatic | 2.5, 2.6 liters | ||
1990 | Dexron II or IID mineral for automatic transmissions | Transaxle, Manual, Automatic | 2.5, 2.6 liters | ||
1989 | Dexron II or IID mineral for automatic transmissions | Differential drive, Transaxle, Gearbox, Automatic, Manual | 1.6, 2.6, 2.5 liters | ||
1988 | Dexron II or IID mineral for automatic transmissions | Differential drive, Transaxle, Gearbox, Automatic, Manual | 1.6, 2.6, 2.5 liters | ||
3S-GEL | 1990 | Dexron II D for automatic transmissions | Differential drive Automatic | 1.6 liters | |
1989 | Dexron II D for automatic transmissions | Differential drive Automatic | 1.6 liters | ||
1988 | Dexron II D for automatic transmissions | Differential drive Automatic | 1.6 liters | ||
21RU | 1985 | Ford-M2C-33G, BORG Warner mineral for automatic transmissions | Gearbox, Automatic | 6.3 liters | |
1984 | Ford-M2C-33G, BORG Warner mineral for automatic transmissions | Gearbox, Automatic | 6.3 liters | ||
1983 | Ford-M2C-33G, BORG Warner mineral for automatic transmissions | Gearbox, Automatic | 6.3 liters | ||
1982 | Ford-M2C-33G, BORG Warner mineral for automatic transmissions | Gearbox, Automatic | 6.3 liters | ||
3SGEL | 1987 | Dexron III, IID, IIE semi-synthetic transmission fluid | Gearbox, Automatic, Manual | 3.3,2.6 liters |
2.8 | 5MGE | 1986 | API GL-5, SAE 75W90 synthetic transmission fluid | Gearbox, Manual | 2.5 liters |
1985 | API GL-5, SAE 75W90 synthetic transmission fluid | Gearbox, Manual | 2.5 liters | ||
1984 | API GL-5, SAE 75W90 synthetic transmission fluid | Gearbox, Manual | 2.5 liters | ||
1983 | API GL-5, SAE 75W90 synthetic transmission fluid | Gearbox, Manual | 2.5 liters | ||
1982 | API GL-5, SAE 75W90 synthetic transmission fluid | Gearbox, Manual | 2.5 liters |
People Who Viewed This Data Also Read
Or select another model Toyota:
WE ARE READY TO HELP YOU FIND YOUR USED TRANSMISSION!
CLICK HERE TO FIND YOUR TRANSMISSION!
OR CALL US TOLL FREE: 1-800-378-7566
CLICK HERE TO FIND YOUR TRANSMISSION!
OR CALL US TOLL FREE: 1-800-378-7566
Toyota Celica Used Transmissions Market
If you are shopping for a used Toyota Celica automatic transmission (or manual) for your car, truck, van or SUV, then you came to the right place. Our network of salvage yards offers high quality Toyota Celica auto or truck transmissions with low mileage, great warranty and best customer service. Whether you need Toyota Celica 4-speed, 5-speed, 6-speed automatic or manual transmission (or transfer case) we can help you find the best one for your vehicle. Check out below some of our popular Toyota Celica transmissions.
SAC202854938F
2002 TOYOTA CELICA
Automatic Transmission
GT (1ZZFE ENG)
GT (1ZZFE ENG)
118K
1-Year
$459.00
Tallahassee, Florida 32055
SAB174004672M
2003 TOYOTA CELICA
Automatic Transmission
GT (1ZZFE eng)
GT (1ZZFE eng)
110K
1-Year
$441.00
Orlando, Florida 32940
SAC217479190G
2000 TOYOTA CELICA
Manual Transmission
5 SPD (1ZZFE ENG, GT)
5 SPD (1ZZFE ENG, GT)
147K
1-Year
$961.00
Springfield, Massachusetts 1077
SAC232853613I
2000 TOYOTA CELICA
Manual Transmission
6 SPD (2ZZGE ENG, GTS)
6 SPD (2ZZGE ENG, GTS)
128K
1-Year
$1,081.00
Tampa Or Ocala, Florida 34429
1994 Toyota Celica St Manual Transmission Cv Axles Conversion
SAC203940645F
2001 TOYOTA CELICA
Automatic Transmission
GT (1ZZFE ENG)
GT (1ZZFE ENG)
122K
1-Year
$428.00
Chesapeake, Virginia 23321
SAC235695961I
Manual Transmission Diagram
2004 TOYOTA CELICA
Manual Transmission
TURNS; 6 SPD (2ZZGE ENG, GTS)
TURNS; 6 SPD (2ZZGE ENG, GTS)
Manual Transmission Cars For Sale
117K
1-Year
$1,021.00
Hartford, Massachusetts 01570
1994 Toyota Celica St Manual Transmission Cv Axles For Sale
SAC222401016H
2001 TOYOTA CELICA
Automatic Transmission
GT (1ZZFE ENG)
GT (1ZZFE ENG)
123K
1-Year
$459.00
Tallahassee, Florida 32055
SAB154214133K
2000 TOYOTA CELICA
Automatic Transmission
1.8, AUTO, Floor, FWD; GT (1ZZFE eng)
1.8, AUTO, Floor, FWD; GT (1ZZFE eng)
132K
1-Year
$403.00
Jackson, Mississippi 39209
SAC207798873F
2003 TOYOTA CELICA
Automatic Transmission
GT (1ZZFE ENG)
GT (1ZZFE ENG)
143K
5 Speed Manual Transmission
1-Year
$403.00
Manual Transmission Eunice La
Tampa Or Ocala, Florida 34429